Inner Color Lines Rod        Inner Color Lines Tube
RRL-A
click to see and print the image with a big size!
Inner Color Lines Rod
Diameter-øA(mm) Tolerance(mm) Length(mm)
6 ± 0.10 2000
8 ± 0.10 2000
9 ± 0.10 2000
10 ± 0.10 2000
12 ± 0.10 2000
12.7 ± 0.10 2000
15 ± 0.15 2000
16 ± 0.15 2000
18 ± 0.15 2000
19 ± 0.15 2000
Diameter-A(mm) Tolerance(mm) Length(mm)
20 ± 0.20 2000
22 ± 0.20 2000
25 ± 0.20 2000
28 ± 0.20 2000
30 ± 0.20 2000
32 ± 0.20 2000
38 ± 0.25 2000
40 ± 0.20 2000
45 ± 0.20 2000
50 ± 0.20 2000




  • All the sizes are standard specs of Inner Color Lines Rod.
  • Customers specify specs and colors in our capablility range welcomely.
  • Accept custormer's orders with designs, Welcome contact us anytime.
  • A Rod or tube with a package.