Round Rod
RR-A
click to see and print the image with a big size!

Round Rod
Diameter-øA(mm) Tolerance(mm) Length
(mm)
2 ± 0.10 2000
3 ± 0.10 2000
4 ± 0.10 2000
5 ± 0.10 2000
6 ± 0.10 2000
7 ± 0.10 2000
8 ± 0.10 2000
9 ± 0.10 2000
10 ± 0.10 2000
12 ± 0.10 2000
12.7 ± 0.10 2000
13 ± 0.15 2000
15 ± 0.15 2000
16 ± 0.15 2000
18 ± 0.15 2000
19 ± 0.15 2000
20 ± 0.15 2000
22 ± 0.20 2000
25 ± 0.20 2000
Diameter-A(mm) Tolerance(mm) Length
(mm)
28 ± 0.20 2000
30 ± 0.20 2000
32 ± 0.20 2000
38 ± 0.20 2000
40 ± 0.25 2000
45 ± 0.25 2000
50 ± 0.25 2000
55 ± 0.25 2000
60 ± 0.25 2000
65 ± 0.25 2000
70 ± 0.25 2000
75 ± 0.25 2000
80 ± 0.25 2000
90 ± 0.25 2000
100 ± 0.25 2000
120 ± 0.25 2000
150 ± 0.25 2000
180 ± 0.25 2000
200 ± 0.25 2000







  • All the sizes are standard specs of Round Rod.
  • Customers specify specs and colors in our capablility range welcomely.
  • Accept custormer's orders with design, Welcome contact us anytime.
  • A Rod or tube with a package.